Home / Engine finder / Low Mileage BMW Engines
Popular searches
Low Mileage BMW Engines
These BMW engines have a recorded mileage in the listing, sorted lowest first. Mileage comes from the donor car's history, and the yard prints it only when it is known. 138 engines match this search right now, priced from 738,00 € to 5.937,00 €; the most listed codes are the N57, B48, N47, B47 and S55.
Low Mileage BMW Engines in stock
BMW B48A20A Complete Engine 2016 · 10,000 km 5.189,00 €
BMW 2 Series Gran Tourer F46 220i B48A20A Engine 2016 · 10,000 km 5.189,00 €
BMW 2 Series Active Tourer F45 220i B48A20A Engine 2016 · 10,000 km 5.189,00 €
BMW X1 F48 20i B48A20A Engine 2016 · 10,000 km 5.189,00 €
BMW E90 335i N54B30 Engine 2006, 33,800 km 3.460,00 €
BMW E91 320d N47D20A Engine 2007, 39,800 km 1.647,00 €
BMW X1 28i N26B20A E84 2011 Engine For Sale · 47,000 km 3.786,00 €
BMW X3 2.5si E83 N52B25 Engine 2005 · 49,000 km 1.916,00 €
BMW 520d E60 N47D20C Engine 2005 · 49,000 km 3.814,00 €
BMW F10 530d N57D30A Engine 2010, 51,000 km 2.982,00 €
BMW F30 320d N47D20C Engine 2010, 51,000 km 1.614,00 €
BMW F30 335i N55B30 Engine 2010, 51,000 km 3.502,00 €
BMW F30 330d N57D30A Engine 2010, 54,400 km 3.077,00 €
BMW F10 520d N47D20C Engine 2010, 54,400 km 1.575,00 €
BMW 520d G30 N47D20C Engine 2023 · 55,000 km 2.457,00 €
BMW F10 530d N57D30A Engine 2011, 55,300 km 3.066,00 €
BMW F10 535d N57D30B Engine 2011, 55,300 km 3.844,00 €
BMW F30 320d N47D20C Engine 2011, 55,300 km 1.655,00 €
BMW F25 X3 xDrive30d N57D30A Engine 2010, 56,100 km 3.014,00 €
BMW F15 X5 xDrive30d N57D30A Engine 2010, 57,800 km 2.953,00 €
BMW X2 18i F39 B38A15 Engine 2016 · 58,000 km 2.549,00 €
BMW F15 X5 xDrive35d N57D30B Engine 2011, 58,700 km 3.804,00 €
BMW F25 X3 xDrive28i N20B20 Engine 2011, 58,700 km 2.290,00 €
BMW X5 3.0i E70 M54B30 Engine 2010 · 66,000 km 2.903,00 €
Low mileage BMW engine prices
Prices below are taken from the live listings, grouped by engine code. The cheapest unit right now is the BMW 320d G21 N47D20C Engine 2022 · 248,000 km at 738,00 €, and every price is in euro with 249 € shipping added once per order.
| Engine code | Listed | From | Up to | Years |
|---|---|---|---|---|
| N57 | 21 | 1.137,00 € | 4.559,00 € | 2004–2024 |
| B48 | 18 | 1.265,00 € | 5.189,00 € | 2006–2024 |
| N47 | 18 | 738,00 € | 4.350,00 € | 2003–2023 |
| B47 | 12 | 806,00 € | 4.623,00 € | 2005–2023 |
| S55 | 11 | 4.286,00 € | 5.937,00 € | 2016–2020 |
| N63 | 9 | 4.781,00 € | 5.808,00 € | 2013–2022 |
| M54 | 9 | 974,00 € | 2.961,00 € | 2005–2014 |
| S63 | 8 | 4.052,00 € | 5.829,00 € | 2006–2018 |
| N52 | 6 | 1.103,00 € | 4.335,00 € | 2004–2011 |
| N54 | 5 | 2.717,00 € | 5.821,00 € | 2006–2013 |
| B57 | 4 | 4.508,00 € | 4.790,00 € | 2015–2017 |
| N55 | 4 | 2.470,00 € | 3.502,00 € | 2010–2018 |
Which low mileage BMW engine fits your car?
The low mileage BMW engines in stock carry the N57, B48, N47, B47, S55 and N63 codes. The same badge can hide different engines across build years, so compare the code stamped on your block with the one in the listing.
To be sure of fit, send the VIN by WhatsApp or email. The desk confirms the code, the gearbox and the extra parts, then reserves the unit while payment clears.
Looked at in Hamburg, shipped to the UK, Europe and the US
Every engine is photographed on the bench at Andreas Meyer Straße 38 before it is listed, so the pictures show the unit that ships, not a stock image. Turbos, injectors, sensors and the sump are described as fitted, and anything missing is written into the listing.
Delivery costs 249 € on every order, wherever it goes. Within the EU the pallet moves without customs in 1–5 working days; for the UK, the US, the UAE and other destinations outside the EU, the desk supplies the commercial invoice and import duty and VAT are paid on arrival.
Questions buyers ask
How much does a low mileage BMW engine cost?
Low mileage BMW engines on Bavarian Engine are right now listed from 738,00 € to 5.937,00 €. The lowest-priced unit right now is the BMW 320d G21 N47D20C Engine 2022 · 248,000 km at 738,00 €. Shipping adds a flat 249 € per order, and every unit is looked at in Hamburg before it ships.
Which low mileage BMW engine codes are in stock?
The low mileage BMW units in stock carry the N57, B48, N47, B47, S55 and N63 engine codes. The same model name can hide different engines across build years, so check the code on the block or send the VIN.
Are these low mileage BMW engines new, used or reconditioned?
They are original used engines removed from donor cars, looked at and photographed in Hamburg. A unit is only called rebuilt or reconditioned when the listing says so, and the mileage is printed when the donor's history is known.
Do you ship low mileage BMW engines to the UK, Ireland and the US?
Yes. Every order ships from Hamburg for a flat 249 €. EU deliveries take 1–5 working days without customs; for the UK, the US and other countries outside the EU the desk supplies the commercial invoice, and import duty and VAT are paid on arrival.
How do I make sure the low mileage BMW engine fits my car?
Send the 17-character VIN by WhatsApp on +49 15510 030835 or to autowerkeengines@gmail.com. The desk matches the engine code, gearbox and extra parts before the unit is reserved.
Is there a warranty on low mileage BMW engines?
Eligible engines leave Hamburg with written warranty cover from the delivery date. The terms are on the warranty page, and the desk confirms cover for a specific unit before you pay.